Roundup
Shop software pricing compared
Every competitor fact comes from that company's own public page, with the date it was read. Prices change; check the source.
Side by side
| Topic | MetaFleet | Fullbay | Shopmonkey | Tekmetric | WrenchPod | Fleetio | ShopView |
|---|---|---|---|---|---|---|---|
| Built for | Mobile and in-shop diesel, truck, trailer and heavy-equipment repair | Heavy-duty repair | Auto repair and other shop types; heavy-duty add-on | Auto repair shops | Repair shops; DOT inspection certificates listed | Fleets that own vehicles | Repair shops |
| Published price | Shared on a walkthrough (see pricing) | Basic $188, Pro $258, Elite $318 per month; annual agreement, billed monthly | Basic $239, Clever $399, Genius $499 per month billed monthly ($215, $359, $449 per month billed annually); Multi-Shop custom | Start $199, Grow $349, Scale $439 per month; lower prices billed annually; Enterprise custom | Per-Seat $79 per user per month, or Shop Plan $249 per month flat | Essential $4, Professional $7, Premium $10 per vehicle per month, billed annually | No prices shown on the pricing page as read |
| Users | Shared on a walkthrough | Extra users $89, $109 or $119 per month by plan | 3, 4 or 5 user licenses by plan; additional licenses +$20 per month | Unlimited users and repair orders; priced per shop | Shop Plan includes unlimited users | Unlimited users listed on all plans | See vendor |
| Trial | Walkthrough on your own repair order | Not listed on the pricing page | Not listed on the pricing page | Free demos, no free trial; self-guided tours | 30-day free trial, no credit card | 14-day free trial, no credit card | Free trial offered |
| Labor guides | Not built in; MOTOR and Mitchell 1 not connected; AI suggests labor hours on repair lines | MOTOR on Pro and Elite; Mitchell 1 ProDemand and TruckSeries on Elite | MOTOR Parts and Labor and ALLDATA on Clever and up; Heavy Duty add-on (Class 4 to 8 labor guides) at custom pricing | Tekmetric Labor Guide listed on plan grid | See vendor | Not listed | Labor guides listed in ShopHub |
| AI | AI repair lines from shorthand with suggested labor; VIN, plate, odometer and receipt reading; call scoring; ChatGPT and Claude connector | AI notes cleanup, voice transcription and translation on Pro and Elite; AI Receptionist listed | See vendor | See vendor | AI assistant listed in both plans | AI Data Analyst on Premium; MCP server listed | ShopCoach AI listed |
| QuickBooks | QuickBooks Online: invoices, bills and POs out; payments and parts catalog both ways | QuickBooks listed as an integration on Pro and Elite | QuickBooks Online on Clever and up; QuickBooks Desktop for an additional fee | See vendor | See vendor | See vendor | QuickBooks listed among integrations; AccountingHub add-on |
| Time clock | Shift and per-job clocks (en route and on site); dispatcher clock-in for a tech; auto clock-out; odd entries flagged | See vendor | Time clock tracking on Clever and up | Employee job and time clock listed | Time tracking listed in both plans | Labor clock in and out listed on Premium | Time clock listed in ShopHub |
| Mobile | Phone browser today; native apps stated for Q4 2026 | See vendor | Mobile app for iOS and Android on all plans | Mobile app listed in site menu | See vendor | Fleetio Go app in English and Spanish | See vendor |
Sources: Fullbay www.fullbay.com/pricing/, read 2026-10-29; Shopmonkey www.shopmonkey.io/pricing, read 2026-10-30; Tekmetric www.tekmetric.com/pricing, read 2026-10-30; WrenchPod wrenchpod.com/pricing, read 2026-10-30; Fleetio www.fleetio.com/pricing, read 2026-10-29; ShopView www.shopview.app/pricing, read 2026-10-30; MetaFleet metafleet.ai/llms.txt, read 2026-10-30. "See vendor" means the fact was not on the cited page. Names are trademarks of their owners. No affiliation.
What each entry price buys
Entry prices are not like for like, because vendors meter different things:
- Per shop: Tekmetric prices each shop with unlimited users and repair orders.
- Per shop plus users: Fullbay adds $89 to $119 per extra user per month; Shopmonkey includes 3 to 5 licenses and adds $20 per license.
- Per user or flat: WrenchPod charges $79 per user, or $249 flat with unlimited users.
- Per vehicle: Fleetio charges $4 to $10 per vehicle per month, billed annually, with unlimited users.
- Quoted: ShopView and MetaFleet share pricing directly.
Work out your own total for your user count, and add any add-ons such as labor guides, heavy-duty data or accounting sync.
Example: how to total it
Write down how many people need a login, how many shops you run and, for fleet software, how many vehicles. Multiply by each vendor's published rate, add the add-ons you need, and compare the totals rather than the entry price.
How this list was built
Only vendors whose public pricing page could be read and dated are included. No vendor paid to be listed and no rankings are claimed. MetaFleet publishes this page, so read it as one vendor's comparison and check each source.
Use the repair shop software ROI calculator to test any price against your own numbers.
Questions
Why does MetaFleet not publish a price?
MetaFleet pricing is shared on a walkthrough today. See pricing.
What else adds to the cost?
Extra users, add-ons, payment processing fees, card readers and data migration fees, where vendors list them.
Get a walkthrough
Compare them on your own job
Bring a real repair order. We will run it through MetaFleet live.