Compare
Fullbay vs Shopmonkey
Every competitor fact comes from that company's own public page, with the date it was read. Prices change; check the source.
Side by side
| Topic | MetaFleet | Fullbay | Shopmonkey |
|---|---|---|---|
| Built for | Mobile and in-shop diesel, truck, trailer and heavy-equipment repair | Heavy-duty repair | Auto repair and other shop types; heavy-duty add-on |
| Published price | Shared on a walkthrough (see pricing) | Basic $188, Pro $258, Elite $318 per month; annual agreement, billed monthly | Basic $239, Clever $399, Genius $499 per month billed monthly ($215, $359, $449 per month billed annually); Multi-Shop custom |
| Users | Shared on a walkthrough | Extra users $89, $109 or $119 per month by plan | 3, 4 or 5 user licenses by plan; additional licenses +$20 per month |
| Trial | Walkthrough on your own repair order | Not listed on the pricing page | Not listed on the pricing page |
| Labor guides | Not built in; MOTOR and Mitchell 1 not connected; AI suggests labor hours on repair lines | MOTOR on Pro and Elite; Mitchell 1 ProDemand and TruckSeries on Elite | MOTOR Parts and Labor and ALLDATA on Clever and up; Heavy Duty add-on (Class 4 to 8 labor guides) at custom pricing |
| AI | AI repair lines from shorthand with suggested labor; VIN, plate, odometer and receipt reading; call scoring; ChatGPT and Claude connector | AI notes cleanup, voice transcription and translation on Pro and Elite; AI Receptionist listed | See vendor |
| QuickBooks | QuickBooks Online: invoices, bills and POs out; payments and parts catalog both ways | QuickBooks listed as an integration on Pro and Elite | QuickBooks Online on Clever and up; QuickBooks Desktop for an additional fee |
| Time clock | Shift and per-job clocks (en route and on site); dispatcher clock-in for a tech; auto clock-out; odd entries flagged | See vendor | Time clock tracking on Clever and up |
| Mobile | Phone browser today; native apps stated for Q4 2026 | See vendor | Mobile app for iOS and Android on all plans |
Sources: Fullbay www.fullbay.com/pricing/, read 2026-10-29; Shopmonkey www.shopmonkey.io/pricing, read 2026-10-30; MetaFleet metafleet.ai/llms.txt, read 2026-10-30. "See vendor" means the fact was not on the cited page. Names are trademarks of their owners. No affiliation.
Where MetaFleet fits
MetaFleet is a third option for diesel, truck and heavy-equipment repair, mobile and in-shop. It is shown in the table for reference. See MetaFleet vs Fullbay and MetaFleet vs Shopmonkey.
Questions
Which is built for heavy-duty?
Fullbay is heavy-duty first; Shopmonkey offers a Heavy Duty add-on.
Which costs less?
On published entry prices Fullbay Basic is $188 per month and Shopmonkey Basic is $239 per month billed monthly. User counts and add-ons change the total.
Get a walkthrough
Compare them on your own job
Bring a real repair order. We will run it through MetaFleet live.