Compare
Shopmonkey vs Shop-Ware
Every competitor fact comes from that company's own public page, with the date it was read. Prices change; check the source.
Side by side
| Topic | MetaFleet | Shopmonkey | Shop-Ware |
|---|---|---|---|
| Built for | Mobile and in-shop diesel, truck, trailer and heavy-equipment repair | Auto repair and other shop types; heavy-duty add-on | Auto repair shops, including multi-shop groups |
| Published price | Shared on a walkthrough (see pricing) | Basic $239, Clever $399, Genius $499 per month billed monthly ($215, $359, $449 per month billed annually); Multi-Shop custom | No prices shown at shop-ware.com/pricing as read |
| Users | Shared on a walkthrough | 3, 4 or 5 user licenses by plan; additional licenses +$20 per month | See vendor |
| Trial | Walkthrough on your own repair order | Not listed on the pricing page | See vendor |
| Labor guides | Not built in; MOTOR and Mitchell 1 not connected; AI suggests labor hours on repair lines | MOTOR Parts and Labor and ALLDATA on Clever and up; Heavy Duty add-on (Class 4 to 8 labor guides) at custom pricing | See vendor |
| AI | AI repair lines from shorthand with suggested labor; VIN, plate, odometer and receipt reading; call scoring; ChatGPT and Claude connector | See vendor | AI Parts Matrix for parts pricing listed |
| QuickBooks | QuickBooks Online: invoices, bills and POs out; payments and parts catalog both ways | QuickBooks Online on Clever and up; QuickBooks Desktop for an additional fee | See vendor |
| Time clock | Shift and per-job clocks (en route and on site); dispatcher clock-in for a tech; auto clock-out; odd entries flagged | Time clock tracking on Clever and up | See vendor |
| Mobile | Phone browser today; native apps stated for Q4 2026 | Mobile app for iOS and Android on all plans | TechApp for technicians listed |
Sources: Shopmonkey www.shopmonkey.io/pricing, read 2026-10-30; Shop-Ware shop-ware.com/, read 2026-10-30; MetaFleet metafleet.ai/llms.txt, read 2026-10-30. "See vendor" means the fact was not on the cited page. Names are trademarks of their owners. No affiliation.
For a shop that also sees trucks
Shopmonkey lists a Heavy Duty add-on with Class 4 to 8 labor guides at custom pricing. Shop-Ware's home page, read 2026-10-30, describes auto repair shop management and multi-shop tools and did not mention heavy-duty trucks. If trucks, trailers or road calls are most of your work, compare both against heavy-duty shop software as well.
Related
Shopmonkey alternatives Shop-Ware alternatives All comparisons
Questions
Does Shop-Ware support heavy trucks?
Its home page, as read on 2026-10-30, describes auto repair shop software and did not mention heavy-duty trucks.
Does Shopmonkey list prices?
Yes: Basic $239, Clever $399 and Genius $499 per month billed monthly, read 2026-10-30.
Get a walkthrough
Compare them on your own job
Bring a real repair order. We will run it through MetaFleet live.