Dossier alternatives
Dossier alternatives
Every competitor fact comes from that company's own public page, with the date it was read. Prices change; check the source.
Side by side
| Topic | MetaFleet | Fleetio | Fullbay | Dossier |
|---|---|---|---|---|
| Built for | Mobile and in-shop diesel, truck, trailer and heavy-equipment repair | Fleets that own vehicles | Heavy-duty repair | Heavy-duty fleets that run their own maintenance shops |
| Published price | Shared on a walkthrough (see pricing) | Essential $4, Professional $7, Premium $10 per vehicle per month, billed annually | Basic $188, Pro $258, Elite $318 per month; annual agreement, billed monthly | No prices shown as read |
| Users | Shared on a walkthrough | Unlimited users listed on all plans | Extra users $89, $109 or $119 per month by plan | See vendor |
| Trial | Walkthrough on your own repair order | 14-day free trial, no credit card | Not listed on the pricing page | See vendor |
| Labor guides | Not built in; MOTOR and Mitchell 1 not connected; AI suggests labor hours on repair lines | Not listed | MOTOR on Pro and Elite; Mitchell 1 ProDemand and TruckSeries on Elite | Not listed |
| AI | AI repair lines from shorthand with suggested labor; VIN, plate, odometer and receipt reading; call scoring; ChatGPT and Claude connector | AI Data Analyst on Premium; MCP server listed | AI notes cleanup, voice transcription and translation on Pro and Elite; AI Receptionist listed | See vendor |
| QuickBooks | QuickBooks Online: invoices, bills and POs out; payments and parts catalog both ways | See vendor | QuickBooks listed as an integration on Pro and Elite | See vendor |
| Time clock | Shift and per-job clocks (en route and on site); dispatcher clock-in for a tech; auto clock-out; odd entries flagged | Labor clock in and out listed on Premium | See vendor | See vendor |
| Mobile | Phone browser today; native apps stated for Q4 2026 | Fleetio Go app in English and Spanish | See vendor | Mobile-first design for the shop floor listed |
Sources: Fleetio www.fleetio.com/pricing, read 2026-10-29; Fullbay www.fullbay.com/pricing/, read 2026-10-29; Dossier www.dossiersystemsinc.com/, read 2026-10-30; MetaFleet metafleet.ai/llms.txt, read 2026-10-30. "See vendor" means the fact was not on the cited page. Names are trademarks of their owners. No affiliation.
Dossier is now AMCS Fleet Maintenance
When read on 2026-10-30, dossiersystemsinc.com redirected to AMCS Fleet Maintenance, which describes maintenance software for heavy-duty fleets: asset and component tracking, PM scheduling with condition-based triggers, spend analysis and a mobile-first shop floor design. It is built for fleets that maintain their own assets, not for repair businesses that bill outside customers.
Stay with Dossier if
You run a fleet's in-house maintenance and want component-level PM and spend analysis.
Next steps
MetaFleet vs Dossier How switching works Pricing compared
Questions
Why do shops look for Dossier alternatives?
Repair businesses that bill outside fleets need shop software rather than fleet maintenance software.
Who should stay with Dossier?
You run a fleet's in-house maintenance and want component-level PM and spend analysis.
What happened to Dossier fleet software?
The Dossier site redirected to AMCS Fleet Maintenance when read on 2026-10-30.
Is Dossier for repair shops?
It is described as fleet maintenance software for fleets running their own shops.
Get a walkthrough
Compare them on your own job
Bring a real repair order. We will run it through MetaFleet live.