TruckLogics alternatives
TruckLogics alternatives
Every competitor fact comes from that company's own public page, with the date it was read. Prices change; check the source.
Side by side
| Topic | MetaFleet | Fullbay | Fleetio | TruckLogics |
|---|---|---|---|---|
| Built for | Mobile and in-shop diesel, truck, trailer and heavy-equipment repair | Heavy-duty repair | Fleets that own vehicles | Trucking companies: loads, dispatch, IFTA, settlements |
| Published price | Shared on a walkthrough (see pricing) | Basic $188, Pro $258, Elite $318 per month; annual agreement, billed monthly | Essential $4, Professional $7, Premium $10 per vehicle per month, billed annually | $39.95 per month for 1 to 2 trucks, up to $249.95 for 15 to 24 trucks billed monthly; lower billed yearly; 25+ trucks by quote |
| Users | Shared on a walkthrough | Extra users $89, $109 or $119 per month by plan | Unlimited users listed on all plans | Priced by truck count |
| Trial | Walkthrough on your own repair order | Not listed on the pricing page | 14-day free trial, no credit card | 7-day free trial |
| Labor guides | Not built in; MOTOR and Mitchell 1 not connected; AI suggests labor hours on repair lines | MOTOR on Pro and Elite; Mitchell 1 ProDemand and TruckSeries on Elite | Not listed | Not listed |
| AI | AI repair lines from shorthand with suggested labor; VIN, plate, odometer and receipt reading; call scoring; ChatGPT and Claude connector | AI notes cleanup, voice transcription and translation on Pro and Elite; AI Receptionist listed | AI Data Analyst on Premium; MCP server listed | AI Dashboard and Daily Insights listed |
| QuickBooks | QuickBooks Online: invoices, bills and POs out; payments and parts catalog both ways | QuickBooks listed as an integration on Pro and Elite | See vendor | Export invoices to QuickBooks listed |
| Time clock | Shift and per-job clocks (en route and on site); dispatcher clock-in for a tech; auto clock-out; odd entries flagged | See vendor | Labor clock in and out listed on Premium | Not listed |
| Mobile | Phone browser today; native apps stated for Q4 2026 | See vendor | Fleetio Go app in English and Spanish | Mobile app for owners, drivers and staff |
Sources: Fullbay www.fullbay.com/pricing/, read 2026-10-29; Fleetio www.fleetio.com/pricing, read 2026-10-29; TruckLogics www.trucklogics.com/pricing, read 2026-10-30; MetaFleet metafleet.ai/llms.txt, read 2026-10-30. "See vendor" means the fact was not on the cited page. Names are trademarks of their owners. No affiliation.
Carrier software is not shop software
TruckLogics prices by truck count, from $39.95 per month for 1 to 2 trucks, and covers loads, dispatch of freight, IFTA reports, driver settlements and scheduled truck maintenance with reminders. That is software for a trucking company. A business that repairs other people's trucks needs work orders, estimates customers approve, parts on service trucks and invoices for outside customers.
Stay with TruckLogics if
You run trucks and haul freight, and need loads, IFTA and settlements.
Next steps
MetaFleet vs TruckLogics How switching works Pricing compared
Questions
Why do shops look for TruckLogics alternatives?
Repair businesses that bill outside customers need repair shop software, not carrier software.
Who should stay with TruckLogics?
You run trucks and haul freight, and need loads, IFTA and settlements.
Can TruckLogics run a repair shop?
Its pricing page lists truck maintenance scheduling with reminders, but no repair work orders, estimates or parts inventory for outside customers, as read on 2026-10-30.
Get a walkthrough
Compare them on your own job
Bring a real repair order. We will run it through MetaFleet live.